Tracklist
A | Give It Up | 3:30 |
B | If You're Happy | 5:58 |
Notes
MADE IN WEST GERMANYBarcode and Other Identifiers
- Barcode (Scanned): 042286900476
- Matrix / Runout (Side A (stamped)): 004 DSP-0962 A-1/60-8690047
- Matrix / Runout (Side B (stamped)): 004 DSP-0962 B-1/60-8690047
- Label Code: LC 7654
- Rights Society: B.I.E.M. STEMRA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LON 258, 869004.7 | Hothouse Flowers | Give It Up (7", Single) | London Records, London Records | LON 258, 869004.7 | UK | 1990 |
869004.7 | Hothouse Flowers | Give It Up (7", Single) | London Records | 869004.7 | France | 1990 |
LONXDJ 258 | Hothouse Flowers | Give It Up (12", DJ ) | London Records | LONXDJ 258 | UK | 1990 |
869 005-1 | Hothouse Flowers | Give It Up (12") | London Records | 869 005-1 | Europe | 1990 |
LONX 258, 869005.1 | Hothouse Flowers | Give It Up (12") | London Records, London Records | LONX 258, 869005.1 | UK | 1990 |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|