Tracklist
A1 | Prologue / Phantasmagoria | 5:03 |
A2 | Crypt Of Bereavement | 5:52 |
A3 | Curse Of The Necromancer | 6:22 |
A4 | Portal To The Unknown | 4:23 |
B1 | Dark Winds | 5:41 |
B2 | A World In Pandemonium | 6:43 |
B3 | Flight Of The Mind's Eye | 3:49 |
B4 | Apocalyptic Manifestation | 4:02 |
B5 | Prophetic Dreams | 5:41 |
C1 | The Burning Vortex | 6:55 |
C2 | A Black Sphere Of Serenity | 8:24 |
C3 | Astral Projection | 8:14 |
Companies, etc.
- Licensed From – Candlelight Records
- Pressed By – GZ Digital Media – 88158E
- Mastered At – Turan Audio
Credits
- Design [Front Cover] – Vebjørn Strømmen*
- Layout [Additional Layot Involvement By] – Tomas T. Haugen*
- Photography By [Middle Spread] – Barun Patro
- Recorded By, Mixed By, Producer, Composed By, Arranged By, Performer [All Music, Titles And Lyrics Executed By], Layout [Additional Layout Involvment By] – Daemon
- Recorded By, Mixed By, Producer, Photography By – Henrik Bruun
Notes
Limited to 400 copies.Gatefold jacket with lyrics inside. Glossy paper inner sleeves with credits.
Barcode and Other Identifiers
- Matrix / Runout (Side A): 88158E1/A
- Matrix / Runout (Side B): 88158E2/A
- Matrix / Runout (Side C): 88158E3/A
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CANDLE275CD | Limbonic Art | Phantasmagoria (CD, Album) | Candlelight Records | CANDLE275CD | UK | 2010 |
none | Limbonic Art | Phantasmagoria (LP + LP, S/Sided + Album, Ltd, Gre) | Blut & Eisen Productions | none | Germany | 2010 |
CDL455CD | Limbonic Art | Phantasmagoria (CD, Album) | Candlelight Records USA | CDL455CD | US | 2010 |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|