Tracklist Hide Credits
A1 | –Little Gerhard | Mean Woman BluesWritten-By – C. Demetrius* |
A2 | –Ken Levy & The Phantoms* | Reelin' And Rockin'Written-By – C. Berry* |
A3 | –Boris & The Telstars | Tutti FruttiWritten-By – D. La Bostrie*, R. Penniman* |
A4 | –Caretakers* | Ya YaWritten-By – Robinson* |
A5 | –The Telstars | HuskyWritten-By – J. Nicol* |
A6 | –Ken Levy & The Phantoms* | PartyWritten-By – J. M. Robinson* |
B1 | –Boris & The Telstars | Whole Lot A Shakin' Going OnWritten-By – D. Williams* |
B2 | –The Phantoms* | EldoradoWritten-By – K. Leverington* |
B3 | –Jean Williams | You Got MeWritten-By – W. Renliden* |
B4 | –The Caretakers | Baby, BabyWritten By – J. Dailey |
B5 | –Ken Levy & The Phantoms* | I'm Talkin' 'Bout YouWritten-By – C. Berry* |
B6 | –Little Gerhard | Buona SeraWritten-By – C. Sigman*, Gusten, P. de Rose* |
Companies, etc.
- Printed By – SIB-Tryck, Tumba
- Published By – Belinda Music
- Published By – Reuter & Reuter
Notes
Sold in Åhlén & Holm-owned department stores; Åhléns, Meeths & Tempo.℗ 1973
Publishing only shown for A1 (Belinda) and B6 (Reuter & Reuter)
Barcode and Other Identifiers
- Other (Retail price (SKr)): 11:50
- Rights Society: NCB
- Matrix / Runout (Label Side A): 8369
- Matrix / Runout (Label Side B): 8370
- Matrix / Runout (Runout Side A): 8369
- Matrix / Runout (Runout Side B): 8370
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|