Tracklist Hide Credits
1-1 | –Stormwarrior | Power And The Glory |
1-2 | –Torment | Denim & Leather |
1-3 | –Paragon | 20.000 Feet |
1-4 | –V8 Wankers* | Wheels Of Steel |
1-5 | –Twisted Tower Dire | Warrior |
1-6 | –Breaker | To Hell And Back Again |
1-7 | –Dark Age | Heavy Metal Thunder |
1-8 | –Perzonal War | Solid Ball Of Rock |
1-9 | –Predator | Burning Wheels Of Fire |
1-10 | –Seventh Son | Dallas 1 P.M. |
1-11 | –Division | Princess Of The Night |
1-12 | –Necronomicon | Machine Gun |
1-13 | –Airborn | Unleash The Beast |
1-14 | –Goddess Of Desire | Dragon's Lair |
1-15 | –Powergod | Big Teaser |
1-16 | –Solitude | Rainbow Theme - Frozen Rainbow |
1-17 | –Reviver | Fire In The Sky |
1-18 | –Twyster | Broken Heroes |
2-1 | –Heavy Metal Maniacs | Strong Arm Of The LawBass Guitar – Charles HeijnenDrums – Ray Van WijngaardenLead Guitar – Paul van RijswijkLead Vocals – Bert Kivits |
2-2 | –Noise Forest | And The Band Played On |
2-3 | –Xiron | 747 (Strangers In The Night) |
2-4 | –Runamok | A Little Bit Of What You Fancy |
2-5 | –Mighty D. | Crusader |
2-6 | –Undercode | Great White Buffalo |
2-7 | –Knightmare | Circle Of Light |
2-8 | –Spectre Dragon | Dogs Of War |
2-9 | –Wheels Of Steel | Get Down And Dirty |
2-10 | –Angelcrypt | Altar Of The Gods |
2-11 | –Xiron | All Guns Blazing |
2-12 | –Undercode | All Guns Blazing |
2-13 | –Tragedian | Motorcycle Man |
Companies, etc.
- Recorded At – Voodoo Sound Studio
Notes
all tracks are Saxon coversTrack 1.14 and 2.1 recorded at Voodoo Sound Studio
Barcode and Other Identifiers
- Barcode: 4250001700621
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|