Tracklist
The Third Chamber | ||
1-1 | Part 1 - 9am Distant Train | 8:10 |
1-2 | Part 2 - Moonlight In Java | 17:52 |
1-3 | Part 3 - 3am Outside Here | 10:35 |
1-4 | Part 5 - 7pm Tokyo Shrine | 16:45 |
1-5 | Part 6 - 5am Sunrise | 6:08 |
Amrita (...All These And The Japanese Soup Warriors) | ||
2-1 | Sheikh | 3:58 |
2-2 | Yayli | 7:29 |
2-3 | Diwana | 5:38 |
2-4 | Soulus | 4:48 |
2-5 | Papasus | 6:04 |
2-6 | Often Again | 5:07 |
2-7 | Sun | 5:01 |
2-8 | Epic Song | 4:47 |
2-9 | Gianyar | 7:45 |
2-10 | Fumi | 13:32 |
2-11 | Plane Shift | 6:10 |
Catalogue Of Desires Vol. 3 | ||
3-1 | Ritual Cluster | 5:05 |
3-2 | Catalyst | 7:43 |
3-3 | The Garden Of Unearthly Delight | 7:09 |
3-4 | Can Of Ghosts | 3:42 |
3-5 | Stone River Reckoning | 3:22 |
3-6 | Almost | 4:37 |
3-7 | Deep Crescent | 0:22 |
3-8 | After Dark With The Reel Tones | 2:50 |
3-9 | Mountain Of Waterglass | 2:29 |
3-10 | Chukachuka Geledag-Geledug | 4:32 |
3-11 | Saboda | 5:28 |
3-12 | Rite Number Three | 1:48 |
3-13 | Buruk Burang | 2:45 |
3-14 | Nature Of The Whole | 1:08 |
3-15 | Susleone | 4:22 |
3-16 | Enlightened Jewels, Mourned Opportunity | 1:01 |
3-17 | Red Crown | 4:24 |
3-18 | The Pear-tree Illusion | 1:44 |
3-19 | Out Of The Dark Room | 10:23 |
3-20 | The Dream Vendor's Sunday | 0:40 |
Loop Bites Dog | ||
4-1 | White Light | 6:25 |
4-2 | Out There | 6:43 |
4-3 | Karma Marga | 5:04 |
4-4 | Kalibukbuk | 5:02 |
4-5 | Jackdaw | 5:40 |
4-6 | Skin Heaven | 6:23 |
4-7 | Riley's Ants | 5:39 |
4-8 | Caravan | 3:56 |
4-9 | Bulbul | 8:34 |
4-10 | Single Orphan First Year Camel | 4:55 |
4-11 | Gungaroo | 4:28 |
4-12 | Mud Monkey | 5:18 |
4-13 | Tam Duugi | 5:45 |
Companies, etc.
- Distributed By – Pinnacle
- Distributed By – EFA – EFA 17271-2
- Pressed By – SNA
- Phonographic Copyright (p) – Abstract Sounds
- Phonographic Copyright (p) – North South Records
- Copyright (c) – Copyright Control
Notes
Collection of four previously released albums (Cat. #s GURU 100 CD, GURU 200 CD, GURU 300 CD and GURU 400CD) packaged in jewel cases contained in a large cardboard slipcase.Track 4-13 is listed on it's sleeve artwork as track 14 with no track 13 listed.
Disc 1 - ℗ Abstract Sounds 1994 © Copyright Control Muud | Gita 1994
Disc 2 - ℗ North South Records 1995 © Copyright Control Muud | Gita 1995
Disc 3 - ℗ North South Records 1996 © Copyright Control 1996
Disc 4 - ℗ North South Records 1997 © Copyright Control 1997
Barcode and Other Identifiers
- Barcode (Slipcase): 5016685062429
- Label Code: LC 8270
- Matrix / Runout (Disc 1): LBR 02 [SNA logo] LOOP CD 001 09029610 [SNA logo]
- Mastering SID Code (Disc 1): ifpi L600
- Mould SID Code (Disc 1): IFPI 1A03
- Matrix / Runout (Disc 2): SNA GURU 200 CD
- Mastering SID Code (Disc 2): None visible
- Mould SID Code (Disc 2): IFPI A98
- Matrix / Runout (Disc 3): SNA L600 GURU 300 CD
- Mastering SID Code (Disc 3): None visible
- Mould SID Code (Disc 3): IFPI 1A05
- Matrix / Runout (Disc 4): LBR 01 [SNA logo] GURU 400 CD 07039720 [SNA logo]
- Mastering SID Code (Disc 4): ifpi L600
- Mould SID Code (Disc 4): IFPI 1A05
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|