Tracklist
A1 | Get Out (88 BPM) |
A2 | Popcorn (78 BPM) |
A3 | Grape (95 BPM) |
A4 | Space 3 (91 BPM) |
A5 | JB's (92 BPM) |
A6 | Nut All Gone (69 BPM) |
A7 | Scott (85 BPM) |
B1 | Edwards (86 BPM) |
B2 | Giant (85 BPM) |
B3 | Get Out (90 BPM) |
B4 | Space 2 (91 BPM) |
B5 | Losen Up (98 BPM) |
B6 | Oath (87 BPM) |
B7 | Thursday (87 BPM) |
C1 | Good God (85 BPM) |
C2 | Get Out Drum Inst (77 BPM) |
C3 | Harvey (95 BPM) |
C4 | Light My Fire (100 BPM) |
C5 | Space 1 (93 BPM) |
C6 | Albino (98 BPM) |
C7 | Jaggar (90 BPM) |
D1 | L. Rawls (91 BPM) |
D2 | Shirley (98 BPM) |
D3 | Know (90 BPM) |
D4 | Aqurius (82 BPM) |
D5 | Holyt (85 BPM) |
D6 | P. Funk (87 BPM) |
D7 | Linda (99 BPM) |
D8 | Bonus Cut Be Black Lady G. Tate |
Notes
Breakbeats for DJ sampling, Unknown artist and date not on label, generic sleeve.Definitely 29 tracks on Double Vinyl, as you can see on sleeve. NOT only one record!
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|