Tracklist
1 | A-Tisket, A-Tasket | 2:37 |
2 | Vote For Mr. Rhythm | 2:25 |
3 | Betcha Nickel | 2:52 |
4 | Flying Home | 2:27 |
5 | Nice Work If You Can Get It | 2:36 |
6 | Smooth Sailing | 3:04 |
7 | Lullaby Of Birdland | 2:49 |
8 | Night And Day | 3:04 |
9 | Let's Call The Whole Thing Off | 4:11 |
10 | Sophisticated Lady | 5:19 |
11 | Oh, Lady, Be Good! | 4:00 |
12 | Blue Skies | 3:43 |
13 | Mack The Knife | 4:44 |
14 | How High The Moon | 7:02 |
15 | Blues In The Night | 7:11 |
16 | Mr. Paganini | 4:03 |
17 | A Night In Tunisia | 4:07 |
18 | Shiny Stockings | 3:32 |
Companies, etc.
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
Barcode and Other Identifiers
- Barcode: 731454908726
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
314 549 087-2 | Ella Fitzgerald | Ken Burns Jazz (CD, Comp) | Verve Records | 314 549 087-2 | US | 2000 |
549 087-2 | Ella Fitzgerald | Ken Burns Jazz (CD, Comp) | Verve Records | 549 087-2 | UK & Europe | 2000 |
P2 49087 | Ella Fitzgerald | Ken Burns Jazz (CD, Comp, Club) | Verve Records | P2 49087 | Canada | 2000 |
314 549 087-2 | Ella Fitzgerald | Ken Burns Jazz (CD, Comp, Club) | Verve Records | 314 549 087-2 | US | 2000 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|