Tracklist
A1 | Mack The Knife | 8:08 |
A2 | Summertime | 6:39 |
A3 | Take The "A" Train | 5:47 |
B1 | Perdido | 7:13 |
B2 | You're Driving Me Crazy | 6:04 |
B3 | How High The Moon | 6:15 |
Companies, etc.
- Pressed By – Rainbo Records – S-53495
- Pressed By – Rainbo Records – S-53496
Notes
Recorded spring 1963Barcode and Other Identifiers
- Rights Society: ASCAP
- Matrix / Runout (A Side Runout): 3972-WS6286-1(A) S-53495
- Matrix / Runout (B Side Runout): 3972-WS6286-1(B) S-53496 S=53496
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UAS 6286 | Tito Rodriguez | Live At Birdland (LP, Album, Hig) | United Artists Records | UAS 6286 | US | 1963 |
UAS 6286 | Tito Rodriguez | Live At Birdland (LP, RE) | West Side Latino Records | UAS 6286 | Venezuela | Unknown |
BOM24093 | Tito Rodriguez | Live At Birdland (CD, Album, Ltd, RE, RM, Pap) | Bomba Records | BOM24093 | Japan | 2006 |
UAL-3286 | Tito Rodriguez | Live At Birdland (LP, Album, Mono) | United Artists Records | UAL-3286 | Venezuela | Unknown |
UAL 3286 | Tito Rodriguez | Live At Birdland (LP, Album, Mono) | United Artists Records | UAL 3286 | US | 1963 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|