Tracklist
1 | –Unknown Artist | Joe Niagara Theme |
2.1 | –Dale Hawkins | Susie Q |
2.2 | –No Artist | Muntz TV Commercial |
3.1 | –The Tuneweavers* | Happy, Happy Birthday Baby |
3.2 | –No Artist | Gelatin-Plus & Rayco Commercial |
4.1 | –Chuck Berry | School Days |
4.2 | –No Artist | WIBG Jingle |
4.3 | –No Artist | Te WIBG Weather Sound |
4.4 | –No Artist | 1957 Ford Commercial |
5.1 | –The Spaniels | Goodnight Sweetheart Goodnight |
5.2 | –No Artist | WIBG Station I.D. |
6.1 | –The Diamonds | Little Darlin' |
6.2 | –No Artist | Maternity B.V.M. Hop Announcement |
7.1 | –Johnnie & Joe | Over The Mountain, Across The Sea |
7.2 | –No Artist | WIBG Calling All Cars |
8.1 | –Larry Williams | Bony Moronie |
8.2 | –No Artist | WIBG Community Club Awards Promo |
9.1 | –The Five Satins | To The Aisle |
9.2 | –No Artist | WIBG Newstip Promo |
10.1 | –Jerry Lee Lewis And His Pumping Piano* | Whole Lotta Shakin' Goin' On |
10.2 | –No Artist | 1957 Mercury Commercial |
11 | –Lee Andrews & The Hearts | Long Lonely Nights |
Credits
- Voice [Dj] – Joe Niagara
Notes
A History of Rock and Roll Radio. Conceived and created by Ron JacobsAll selections are the original performances as released on the following labels: Checker, Chess, VEEJAY, Mercury, Speciality, Sun.
Special thanks to: Jack Reynolds, WIBG Radio.
The record plays non-stop as a radio broadcast including the commercials, jingles and voice overlap from the DJ.
Featuring Joe Niagara, WIBG Philadelphia, Pennsylvania
Barcode and Other Identifiers
- Barcode: 1566-81957-1
- Matrix / Runout: SIDE A: INC-1957 A S-16493 1- JAKE INC-1957 B S-16493 1- JAKE
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
INCM 2002 | Various | Cruisin' 1957 (LP, Comp, Mixed) | Increase Records | INCM 2002 | US | 1970 |
INCM: 2002, 9100•2002 | Various | Cruisin' 1957 (LP, Comp, Mixed) | Increase Records, Increase Records | INCM: 2002, 9100•2002 | Canada | 1970 |
INCM 2002 | Various | Cruisin' 1957 (LP, Comp, Mixed, RP) | Increase Records | INCM 2002 | US | 1972 |
INCR 5-1957, INC-1957 | Various | Cruisin' 1957 - Joe Niagara, WIBG Philadelphia, Pennsylvania (Cass, Comp, RP) | Increase Records, Increase Records | INCR 5-1957, INC-1957 | US | 1986 |
INCM: 2002, 9100•2002 | Various | Cruisin' 1957 (LP, Comp, Mixed) | Increase Records, Increase Records | INCM: 2002, 9100•2002 | Canada | 1970 |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|