Tracklist
1-1 | _xp27 [Part 1] | 6:12 |
1-2 | _xp27 [Part 3#1] | 3:10 |
1-3 | _xp27 [Part 2#1] | 3:36 |
1-4 | _flash | 4:38 |
1-5 | _xp23 [Idriz S'amenuise] | 2:22 |
1-6 | _xp26 | 9:50 |
1-7 | _irian [ctp] | 2:29 |
1-8 | _xp23 [#1] | 13:11 |
1-9 | _stupa1 | 3:22 |
1-10 | _eleonore [ctp] | 1:40 |
1-11 | _xp23 [Interlude] | 2:16 |
1-12 | _eleonore [Homme] | 8:57 |
2-1 | _xp23 [Idriz Junior] | 1:53 |
2-2 | _talea Color | 7:08 |
2-3 | _xp28 [#2] | 3:34 |
2-4 | _stupa3 | 4:09 |
2-5 | _xp28 [#1] | 7:21 |
2-6 | -xp24 | 3:52 |
2-7 | _xp27 [Part 2#2] | 2:20 |
2-8 | _stupa2 | 3:40 |
2-9 | _xp23 [#2] | 6:33 |
2-10 | _xp25 | 4:17 |
2-11 | _xp27 [Part 3#2] | 6:04 |
2-12 | -xp23 [Coda] | 1:47 |
2-13 | _irian | 8:20 |
Credits
- Alto Saxophone – Guillaume Orti
- Baritone Saxophone – Bo Van Der Werf
- Drums – Chander Sardjoe
- Electric Bass – Jean-Luc Lehr
- Electronics – Gilbert Nouno
- Flute, Voice – Magic Malik
- Guitar – Nelson Veras
- Piano – Fabian Fiorini
- Piano, Electric Piano [Fender Rhodes] – Jozef Dumoulin
- Recorded By, Mixed By – Alexandre Fostier
- Trumpet, Flugelhorn – Laurent Blondiau
Notes
Recorded in September 2006 in Belgium.Two-fold digipack.
Barcode and Other Identifiers
- Barcode: 5 425019 979027
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|