Tracklist Hide Credits
1-1 | R30 Overture | 6:38 |
1-2 | The Spirit Of Radio | 5:07 |
1-3 | Force Ten | 4:46 |
1-4 | Animate | 6:02 |
1-5 | Subdivisions | 6:11 |
1-6 | Earthshine | 5:48 |
1-7 | Red Barchetta | 6:47 |
1-8 | Roll The Bones | 6:05 |
1-9 | Bravado | 6:13 |
2-1 | YYZ | 4:54 |
2-2 | The Trees | 6:09 |
2-3 | The SeekerWritten-By – Pete Townshend |
3:40 |
2-4 | One Little Victory | 6:04 |
2-5 | Tom Sawyer | 4:58 |
2-6 | Dreamline | 5:05 |
2-7 | Secret Touch | 7:32 |
2-8 | Between The Wheels | 5:57 |
2-9 | Mystic Rhythms | 5:24 |
2-10 | Red Sector A | 5:09 |
2-11 | O Baterista | 8:32 |
3-1 | Resist | 4:34 |
3-2 | Heart Full Of Soul | 2:47 |
3-3 | 2112: Overture / The Temples Of Syrinx / Grand Finale | 8:05 |
3-4 | La Villa Strangiato | 9:41 |
3-5 | By-Tor And The Snow Dog | 4:49 |
3-6 | Xanadu | 6:46 |
3-7 | Working Man | 5:28 |
3-8 | Summertime Blues | 3:42 |
3-9 | Crossroads | 3:11 |
3-10 | Limelight | 4:36 |
Companies, etc.
- Recorded At – Radio City Music Hall
Credits
- Artwork – Elian, Emst-Holland*
- Liner Notes – William Hogeland
Notes
taken from the concert at Radio City Music Hall, New York (2004-08-18)======
tracks 2-3, 3-8 and 3-9 falsely credited to Lee/Lifeson/Peart on back cover
Barcode and Other Identifiers
- Barcode: 8712177056194
- Rights Society: MCPS
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|