Tracklist
A1 | Winged Hessians |
A2 | Conjuring |
A3 | Let The Light In |
B1 | Phoenix |
B2 | The Interloper |
B3 | Reclaimer |
B4 | Dead Moon |
Notes
Second pressing:150 - Ultra clear with red splatter
100 - Oxblood / mustard color in color
Barcode and Other Identifiers
- Barcode: 02209919977
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MER009 | Summoner | Phoenix (LP, Ltd, RP, Cle) | Magnetic Eye Records | MER009 | US | 2014 |
MER009 | Summoner | Phoenix (LP, Ltd, RE, Hal) | Magnetic Eye Records | MER009 | US | 2015 |
MER009 | Summoner | Phoenix (LP, Ltd, RP) | Magnetic Eye Records | MER009 | US | 2015 |
MER009 | Summoner | Phoenix (LP, Ltd, RP, Pur) | Magnetic Eye Records | MER009 | US | 2015 |
MER009 | Summoner | Phoenix (LP, Album, Ltd, Red) | Magnetic Eye Records | MER009 | US | 2012 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|