Tracklist
1 | I Will Survive | 7:56 |
2 | Honey Bee | 6:00 |
3 | Never Can Say Goodbye | 6:19 |
4 | Reach Out, I'll Be There | 6:14 |
5 | Let Me Know (I Have A Right) | 8:21 |
6 | Casanova Brown | 6:22 |
7 | (If You Want It) Do It Yourself | 5:57 |
8 | All I Need Is Your Good Lovin' | 2:45 |
9 | Walk On By | 5:42 |
10 | We Can Start All Over Again | 5:09 |
11 | Let's Mend What's Been Broken | 5:05 |
Companies, etc.
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Manufactured By – PolyGram Records, Inc.
- Marketed By – PolyGram Records, Inc.
Credits
- Art Direction – Tim Rogers
- Compilation Producer – Bill Levenson, Tim Rogers
- Design – Faville Graphics
- Mastered By [For Compact Disc] – Dennis M. Drake*
- Photography By – Anthony Barboza, Norman Seefe*
Notes
Later reissue with SID codes.This compilation ℗1988 PolyGram Records, Inc.
Manufactured and Marketed by PolyGram Records, Inc., 810 Seventh Avenue, New York, N.Y. 10019
Barcode and Other Identifiers
- Barcode (Text): 422-833433-2
- Matrix / Runout: 833 433-2 02 [email protected]
- Mastering SID Code: IFPI L006
- Mould SID Code (MADE IN USA BY PMDC): IFPI 0314
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
833 433-2 | Gloria Gaynor | Greatest Hits (CD, Comp, P/Mixed) | Polydor | 833 433-2 | US | 1988 |
833 433-2 | Gloria Gaynor | Greatest Hits (CD, Comp) | Polydor | 833 433-2 | UK | 1988 |
833 433-2 | Gloria Gaynor | Greatest Hits (CD, Comp) | Polydor | 833 433-2 | Brazil | 1988 |
833 433-2 | Gloria Gaynor | Greatest Hits (CD, Comp, Club, RE) | Polydor | 833 433-2 | US | 1988 |
833 433-4 | Gloria Gaynor | Greatest Hits (Cass, Comp) | Polydor | 833 433-4 | Malaysia | 1988 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|